<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Dimension Technologies</title>
	<atom:link href="http://www.seetrue3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seetrue3d.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 06:18:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Innovation Summit &#8211; May 14, 2013</title>
		<link>http://www.seetrue3d.com/212/</link>
		<comments>http://www.seetrue3d.com/212/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:06:08 +0000</pubDate>
		<dc:creator>seetrue3d</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.seetrue3d.com/?p=212</guid>
		<description><![CDATA[See TDT’s Angular Slice 3D Display at the National Innovation Summit in Washington, DC  May 14 – 15, 2013.]]></description>
			<content:encoded><![CDATA[<p>See TDT’s <strong>Angular Slice 3D Display</strong> at the <a title="National Innovation Summit 2013 information" href="http://nationalinnovationsummit.com/" target="_blank"><strong>National Innovation Summit</strong></a> in Washington, DC  May 14 – 15, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seetrue3d.com/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I/ITSEC &#8211; December 3, 2012</title>
		<link>http://www.seetrue3d.com/iitsec-november-28-2011/</link>
		<comments>http://www.seetrue3d.com/iitsec-november-28-2011/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:00:54 +0000</pubDate>
		<dc:creator>seetrue3d</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.seetrue3d.com/?p=146</guid>
		<description><![CDATA[See TDT’s Angular Slice 3D Display at I/ITSEC in Orlando, December 3 – 6, 2012.]]></description>
			<content:encoded><![CDATA[<p>See TDT’s <strong>Angular Slice 3D Display</strong> at <a title="I/ITSEC 2012 conference and expo information" href="http://www.iitsec.org/" target="_blank"><strong>I/ITSEC</strong></a> in Orlando, December 3 – 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seetrue3d.com/iitsec-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOINT – October 9, 2012</title>
		<link>http://www.seetrue3d.com/geoint-october-17-2011/</link>
		<comments>http://www.seetrue3d.com/geoint-october-17-2011/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:00:17 +0000</pubDate>
		<dc:creator>seetrue3d</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.seetrue3d.com/newwordpress/?p=95</guid>
		<description><![CDATA[See TDT’s Angular Slice 3D Display at GEOINT in Orlando, October 9 – 11, 2012.]]></description>
			<content:encoded><![CDATA[<p>See TDT’s <strong>Angular Slice 3D Display</strong> at <a title="geoint 2012 conference and expo information" href="http://geoint2012.com/" target="_blank"><strong>GEOINT</strong></a> in Orlando, October 9 – 11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seetrue3d.com/geoint-october-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
